Council Decision 2013/685/CFSP of 26 November 2013 amending Decision 2010/413/CFSP concerning restrictive measures against Iran
Coming into Force | 27 November 2013 |
Published date | 27 November 2013 |
ELI | http://data.europa.eu/eli/dec/2013/685/2013-11-27 |
Celex Number | 02013D0685-20131127 |
Date | 27 November 2013 |
Court | Provisional data |
2013D0685 — EN — 27.11.2013 — 000.001
This document is meant purely as a documentation tool and the institutions do not assume any liability for its contents
►B | COUNCIL DECISION 2013/685/CFSP of 26 November 2013 amending Decision 2010/413/CFSP concerning restrictive measures against Iran (OJ L 316 27.11.2013, p. 46) |
Corrected by:
►C1 | Corrigendum, OJ L 045, 15.2.2014, p. 40 (2013/685/CFSP) |
▼B
COUNCIL DECISION 2013/685/CFSP
of 26 November 2013
amending Decision 2010/413/CFSP concerning restrictive measures against Iran
THE COUNCIL OF THE EUROPEAN UNION,
Having regard to the Treaty on European Union, and in particular Article 29 thereof,
Having regard to Council Decision 2010/413/CFSP of 26 July 2010 concerning restrictive measures against Iran and repealing Common Position 2007/140/CFSP ( 1 ), and in particular Article 23(2) thereof,
Whereas:(1) | On 26 July 2010, the Council adopted Decision 2010/413/CFSP concerning restrictive measures against Iran. |
(2) | By it judgments of 16 September 2013 in Case T-489/10 ( 2 ), the General Court of the European Union annulled the Council's decisions to include Islamic Republic of Iran Shipping Lines, Bushehr Shipping Co. Ltd, Hafize Darya Shipping Lines (HDSL), Irano – Misr Shipping Co., Irinvestship Ltd, IRISL (Malta) Ltd, IRISL Club, IRISL Europe GmbH, IRISL Marine Services and Engineering Co., ISI Maritime Ltd, Khazar Shipping Lines, Leadmarine, Marble Shipping Ltd, Safiran Payam Darya Shipping Lines (SAPID), Shipping Computer Services Co., Soroush Saramin Asatir Ship Management, South Way Shipping Agency Co. Ltd and Valfajr 8th Shipping Line Co. on the list of persons and entities subject to restrictive measures in Annex II to Decision 2010/413/CFSP. |
(3) | Islamic Republic of Iran Shipping Lines, Bushehr Shipping Co. Ltd, Hafize Darya Shipping Lines (HDSL), Irano – Misr Shipping Co., Irinvestship Ltd, IRISL (Malta) Ltd, IRISL Europe GmbH, IRISL Marine Services and Engineering Co., ISI Maritime Ltd, Khazar Shipping Lines, Marble Shipping Ltd, Safiran Payam Darya Shipping Lines (SAPID), Shipping Computer Services Co., Soroush Saramin Asatir Ship Management, South Way Shipping Agency Co. Ltd and Valfajr 8th Shipping Line Co. should be included again on the list of persons and entities subject to restrictive measures, on the basis of new statements of reasons concerning each of those entities. |
(4) | The identifying information in relation to an entity on the list of persons and entities subject to restrictive measures in Annex II to Decision 2010/413/CFSP should be amended. |
(5) | Following the judgments of the General Court in Cases T-392/11 ( 3 ), T-404/11 ( 4 ) and T-63/2012 ( 5 ), Iran Transfo, Sakhte Turbopomp va Kompressor (SATAK) (a.k.a. Turbo Compressor Manufacturer, TCMFG) and Oil Turbo Compressor Co. are not included on the list of persons and entities subject to restrictive measures in Annex II to Decision 2010/413/CFSP. |
HAS ADOPTED THIS DECISION:
Article 1
Annex II to Decision 2010/413/CFSP is hereby amended as set out in the Annex to this Decision.
Article 2
This Decision shall enter into force on the date of its publication in the Official Journal of the European Union.
ANNEX
I. The entities listed below are added to the list set out in Annex II to Decision 2010/413/CFSP
III. Islamic Republic of the Iran Shipping Lines (IRISL)
B. Entities
| Name | Identifying information | Reasons | Date of listing |
1. | Islamic Republic of Iran Shipping Lines (IRISL) | No. 37, Aseman Tower (Sky Tower), Sayyade Shirazee Square, Pasdaran Ave., PO Box 19395-1311, Tehran, Iran; IRISL IMO Nrs: 9051624; 9465849; 7632826; 7632814; 9465760; 8107581; 9226944; 7620550; 9465863; 9226956; 7375363; 9465758; 9270696; 9193214; 8107579; 9193197; |
To continue reading
Request your trial