Annex

AuthorEleni Papadimitriou - Zsuzsa Blaskó
Pages18-19
18
Annex
Tab le A. 1 Me n an d wo men (th ousand s) e mploy ed i n sect ors at ri sk acco rding to ILO’s classifi cation ,
by secto r and coun try .
Not e: Emplo yme nt d ata refer to the age g roup 15-6 4, 2 019 Q4.
Sour ce: Joint Resear ch Cen tre, 202 0, calcul ation s base d on EU-LFS and ILO find ings.
Cou nt ry M ale F em a le M ale F em a le Ma le F em al e Ma le Fe m al e Ma le Fe m al e
EU2 7 50 ,7 72 .1 37 ,8 63 .0 22 ,3 93 .1 9 ,61 9.8 1 3, 82 6.8 1 3, 28 3.4 4,2 3 4.8 4,9 4 2.0 1 0,3 17 .4 10 ,01 7.8
Bel giu m 1,152.6 807.8 452.4 132.3 321.1 284.0 91.3 81.7 287.8 309.8
Bul ga ria 722.6 798.8 301.4 285.9 246.3 289.9 62.1 102.5 112.8 120.5
Cze chi a 1,482.6 1,125.0 948.8 486.9 258.7 315.7 76.7 114.4 198.4 208.0
De nm ar k 681.6 477.4 213.5 87.9 230.9 183.1 56.8 65.4 180.4 141.0
Ge rm an y 11,631.3 8,066.9 5,764.9 2,136.4 2,829.8 2,766.4 705.7 855.8 2,330.9 2,308.3
Esto nia 156.8 142.7 73.9 47.4 40.8 44.8 9. 3 16.9 3 2.8 33. 6
Ir ela nd 546.4 428.2 175.5 75.0 152.5 146.8 78.6 95.4 139.8 111.0
Greece 1,026.4 709.1 275.4 98.6 393.1 302.5 202.5 163.4 155.4 144.6
Spa in 5,191.9 4,269.3 1,789.5 691.1 1,572.0 1,531.0 780.6 892.9 1,049.8 1,154.3
Fra nce 6,041.5 4,473.3 2,226.2 940.6 1,782.8 1,581.8 497.1 465.3 1,535.4 1,485.6
Cro at ia 404.9 355.9 192.7 103.0 102.7 138.2 49.9 57.8 59.6 56.9
It al y 6,969.6 4,439.7 3,131.5 1,122.6 1,820.0 1,365.3 679.8 682.2 1,338.3 1,269.6
Cyp rus 9 2.2 89 .7 19.9 9.1 35 .4 33.1 1 6.6 19 .9 20.3 2 7.6
Lat vi a 169.3 192.5 72.1 46.4 52.3 79.3 4 .4 25 .8 40.5 4 1.0
Lithu ania 289.8 298.1 119.2 96.2 102.6 114.2 9.5 2 8.1 58 .5 59.6
Luxe mbou rg 41.6 3 5.7 7 .6 3 .0 11 .7 9. 8 4. 8 4. 3 17.5 1 8.6
Hung ary 1,140.3 928.9 629.3 353.5 272.4 298.7 77.4 102.0 161.2 174.7
Mal ta 66 .7 39.7 1 9.0 7. 4 19.4 1 5.2 13 .5 5 .8 14.8 1 1.3
Neth erlan ds 2,140.3 1,399.9 620.0 173.0 685.4 537.1 180.8 200.4 654.1 489.4
Aus tr ia 1,106.3 919.7 497.1 174.8 286.2 341.5 103.5 160.7 219.5 242.7
Pol an d 3,934.5 3,151.7 2,203.0 1,049.4 1,026.0 1,271.5 146.1 251.4 559.4 579.4
Por tu gal 1,196.8 1,054.5 509.8 319.0 351.1 322.1 131.9 182.9 204.0 230.5
Rom a nia 1,872.0 1,767.8 934.9 691.0 594.1 713.1 90.5 140.9 252.5 222.8
Slo ven ia 283.6 211.8 171.3 85.5 55.9 67.6 15.5 25.3 40.9 33.4
Slo vak ia 681.3 529.1 435.6 205.0 125.7 174.4 42.3 64.1 77.7 85.6
Finl an d 584.0 413.1 236.8 80.2 152.5 121.0 28.1 64.8 166.6 147.1
Sweden 1,163.6 735.9 371.9 118.4 305.2 235.3 79.2 72.0 407.3 310.2
All high ris k se cto rs,
I LO
Ma nu fa ctu ri ng
W ho les al e and
re tail tr ade
Acco mm oda tio n a nd
food ser vice s
Rea l e stat e a nd
busi ness act ivi tie s

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT