Commission Regulation (EC) No 461/2009 of 4 June 2009 fixing the export refunds on milk and milk products

Published date05 June 2009
Official Gazette PublicationOfficial Journal of the European Union, L 139, 05 June 2009
L_2009139EN.01001501.xml
5.6.2009 EN Official Journal of the European Union L 139/15

COMMISSION REGULATION (EC) No 461/2009

of 4 June 2009

fixing the export refunds on milk and milk products

THE COMMISSION OF THE EUROPEAN COMMUNITIES,

Having regard to the Treaty establishing the European Community,

Having regard to Council Regulation (EC) No 1234/2007 of 22 October 2007 establishing a common organisation of agricultural markets and on specific provisions for certain agricultural products (Single CMO Regulation) (1), and in particular Article 164(2), in conjunction with Article 4, thereof,

Whereas:

(1) Article 162(1) of Regulation (EC) No 1234/2007 provides that the difference between prices on the world market for the products listed in Part XVI of Annex I to that Regulation and prices for those products on the Community market may be covered by an export refund.
(2) Given the present situation on the market in milk and milk products, export refunds should be fixed in accordance with the rules and certain criteria provided for in Articles 162, 163, 164, 167, 169 and 170 of Regulation (EC) No 1234/2007.
(3) Article 164(1) of Regulation (EC) No 1234/2007 provides that export refunds may vary according to destination, especially where the world market situation, the specific requirements of certain markets or obligations resulting from agreements concluded in accordance with Article 300 of the Treaty make this necessary.
(4) Export refunds for the Dominican Republic have been differentiated to take into account the reduced custom duties applied on imports under the import tariff quota under the Memorandum of Understanding between the European Community and the Dominican Republic on import protection for milk powder in the Dominican Republic (2), approved by Council Decision 98/486/EC (3). Due to a changed market situation in the Dominican Republic, characterised by increased competition for milk powder, the quota is no longer fully used. In order to maximise the use of the quota, the differentiation of export refunds for the Dominican Republic should be abolished.
(5) The measures provided for in this Regulation are in accordance with the opinion of the Management Committee for the Common Organisation of Agricultural Markets,

HAS ADOPTED THIS REGULATION:

Article 1

Export refunds as provided for in Article 164 of Regulation (EC) No 1234/2007 shall be granted on the products and for the amounts set out in the Annex to this Regulation, subject to the conditions provided for in Article 3(2) of Commission Regulation (EC) No 1282/2006 (4).

Article 2

This Regulation shall enter into force on 5 June 2009.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 4 June 2009.

For the Commission

Jean-Luc DEMARTY

Director-General for Agriculture and Rural Development


(1) OJ L 299, 16.11.2007, p. 1.

(2) OJ L 218, 6.8.1998, p. 46.

(3) OJ L 218, 6.8.1998, p. 45.

(4) OJ L 234, 29.8.2006, p. 4.


ANNEX

Export refunds on milk and milk products applicable from 5 June 2009

Product code Destination Unit of measurement Refunds
0401 30 31 9100 L20 EUR/100 kg 10,43
0401 30 31 9400 L20 EUR/100 kg 16,34
0401 30 31 9700 L20 EUR/100 kg 18,02
0401 30 39 9100 L20 EUR/100 kg 10,43
0401 30 39 9400 L20 EUR/100 kg 16,34
0401 30 39 9700 L20 EUR/100 kg 18,02
0401 30 91 9100 L20 EUR/100 kg 20,56
0401 30 99 9100 L20 EUR/100 kg 20,56
0401 30 99 9500 L20 EUR/100 kg 30,26
0402 10 11 9000 L20 EUR/100 kg 21,00
0402 10 19 9000 L20 EUR/100 kg 21,00
0402 10 99 9000 L20 EUR/100 kg 21,00
0402 21 11 9200 L20 EUR/100 kg 21,00
0402 21 11 9300 L20 EUR/100 kg 28,17
0402 21 11 9500 L20 EUR/100 kg 29,24
0402 21 11 9900 L20 EUR/100 kg 31,00
0402 21 17 9000 L20 EUR/100 kg 21,00
0402 21 19 9300 L20 EUR/100 kg 28,17
0402 21 19 9500 L20 EUR/100 kg 29,24
0402 21 19 9900 L20 EUR/100 kg 31,00
0402 21 91 9100 L20 EUR/100 kg 31,17
0402 21 91 9200 L20 EUR/100 kg 31,34
0402 21 91 9350 L20 EUR/100 kg 31,63
0402 21 99 9100 L20 EUR/100 kg 31,17
0402 21 99 9200 L20 EUR/100 kg 31,34
0402 21 99 9300 L20 EUR/100 kg 31,63
0402 21 99 9400 L20 EUR/100 kg 33,13
0402 21 99 9500 L20 EUR/100 kg 33,66
0402 21 99 9600 L20 EUR/100 kg 35,77
0402 21 99 9700 L20 EUR/100 kg 36,93
0402 29 15 9200 L20 EUR/100 kg 21,00
0402 29 15 9300 L20 EUR/100 kg 28,17
0402 29 15 9500 L20 EUR/100 kg 29,24
0402 29 19 9300 L20 EUR/100 kg 28,17
0402 29 19 9500 L20 EUR/100 kg 29,24
0402 29 19 9900 L20 EUR/100 kg 31,00
0402 29 99 9100 L20 EUR/100 kg 31,17
0402 29 99 9500 L20 EUR/100 kg 33,13
0402 91 10 9370 L20 EUR/100 kg 3,08
0402 91 30 9300 L20 EUR/100 kg 3,64
0402 91 99 9000 L20 EUR/100 kg 20,56
0402 99 10 9350 L20 EUR/100 kg 7,92
0402 99 31 9300 L20 EUR/100 kg 10,43
0403 90 11 9000 L20 EUR/100 kg 21,00
0403 90 13 9200 L20 EUR/100 kg 21,00
0403 90 13 9300 L20 EUR/100 kg 28,17
0403 90 13 9500 L20 EUR/100 kg 29,24
0403 90 13 9900 L20 EUR/100 kg 31,00
0403 90 33 9400 L20 EUR/100 kg 28,17
0403 90 59 9310 L20 EUR/100 kg 10,43
0403 90 59 9340 L20 EUR/100 kg 16,34
0403 90 59 9370 L20 EUR/100 kg 18,02
0404 90 21 9120 L20 EUR/100 kg 17,91
0404 90 21 9160 L20 EUR/100 kg 21,00
0404 90 23 9120 L20 EUR/100 kg 21,00
0404 90 23 9130 L20 EUR/100 kg 28,17
0404 90 23 9140 L20 EUR/100 kg 29,24
0404 90 23 9150 L20 EUR/100 kg 31,00
0404 90 81 9100 L20 EUR/100 kg 21,00
0404 90 83 9110 L20 EUR/100 kg 21,00
0404 90 83 9130 L20 EUR/100 kg 28,17
0404 90 83 9150 L20 EUR/100 kg 29,24
0404 90 83 9170 L20 EUR/100 kg 31,00
0405 10 11 9500 L20 EUR/100 kg 63,41
0405 10 11 9700 L20 EUR/100 kg 65,00
0405 10 19 9500 L20 EUR/100 kg 63,41
0405 10 19 9700 L20 EUR/100 kg 65,00
0405 10 30 9100 L20 EUR/100 kg 63,41
0405 10 30 9300 L20 EUR/100 kg 65,00
0405 10 30 9700 L20 EUR/100 kg 65,00
0405 10 50 9500 L20 EUR/100 kg 63,41
0405 10 50 9700 L20 EUR/100 kg 65,00
0405 10 90 9000 L20 EUR/100 kg 67,38
0405 20 90 9500 L20 EUR/100 kg 59,45
0405 20 90 9700 L20 EUR/100 kg 61,83
0405 90 10 9000 L20 EUR/100 kg 78,71
0405 90 90 9000 L20 EUR/100 kg 65,00
0406 10 20 9640 L04 EUR/100 kg 11,78
L40 EUR/100 kg 14,72
0406 10 20 9650 L04 EUR/100 kg 9,82
L40 EUR/100 kg 12,27
0406 10 20 9830 L04 EUR/100 kg 7,03
L40 EUR/100 kg 8,79
0406 10 20 9850 L04 EUR/100 kg 6,85
L40 EUR/100 kg 8,56
0406 20 90 9913 L04 EUR/100 kg 8,54
L40 EUR/100 kg 10,68
0406 20 90 9915 L04 EUR/100 kg 11,61
L40 EUR/100 kg 14,51
0406 20 90 9917 L04 EUR/100 kg 12,34
L40 EUR/100 kg 15,42
0406 20 90 9919 L04 EUR/100 kg 13,79
L40 EUR/100 kg 17,24
0406 30 31 9730 L04 EUR/100 kg 5,29
L40 EUR/100 kg 6,61
0406 30 31 9930 L04 EUR/100 kg 5,69
L40 EUR/100 kg 7,11
0406 30 31 9950 L04 EUR/100 kg 5,17
L40 EUR/100 kg 6,46
0406 30 39 9500 L04 EUR/100 kg 4,62
L40 EUR/100 kg 5,77
0406 30 39 9700 L04 EUR/100 kg 4,96
L40 EUR/100 kg 6,20
0406 30 39 9930 L04 EUR/100 kg 5,31
L40 EUR/100 kg 6,64
0406 30 39 9950 L04 EUR/100 kg 5,11
L40 EUR/100 kg 6,39
0406 40 50 9000 L04 EUR/100 kg 12,47
L40 EUR/100 kg 15,59
0406 40 90 9000 L04 EUR/100 kg 13,82
L40 EUR/100 kg 17,28
0406 90 13 9000 L04 EUR/100 kg 17,58
L40 EUR/100 kg 21,98
0406 90 15 9100 L04 EUR/100 kg 18,17
L40 EUR/100 kg 22,71
0406 90 17 9100 L04 EUR/100 kg 18,17
L40 EUR/100 kg 22,71
0406 90 21 9900 L04 EUR/100 kg 17,60
L40 EUR/100 kg 22,00
0406 90 23 9900 L04 EUR/100 kg 15,93
L40 EUR/100 kg 19,91
0406 90 25 9900 L04 EUR/100 kg 15,53
L40 EUR/100 kg 19,41
0406 90 27 9900 L04 EUR/100 kg 14,06
L40 EUR/100 kg 17,58
0406 90 32 9119 L04 EUR/100 kg 13,02
L40 EUR/100 kg 16,28
0406 90 35 9190 L04 EUR/100 kg 18,63
L40 EUR/100 kg 23,29
0406 90 35 9990 L04 EUR/100 kg 18,63
L40 EUR/100 kg 23,29
0406 90 37 9000 L04 EUR/100 kg 17,58
L40 EUR/100 kg 21,98
0406 90 61 9000 L04 EUR/100 kg 20,31
L40 EUR/100 kg 25,39
0406 90 63 9100 L04 EUR/100 kg 19,93
L40 EUR/100 kg 24,91
0406 90 63 9900 L04 EUR/100 kg 19,93
L40 EUR/100 kg 24,91
0406 90 69 9910 L04 EUR/100 kg 19,56
L40 EUR/100 kg 24,45
0406 90 73 9900 L04 EUR/100 kg 16,20
L40 EUR/100 kg 20,25
0406 90 75 9900 L04 EUR/100 kg 16,61
L40 EUR/100 kg 20,76
0406 90 76 9300 L04 EUR/100 kg 14,65
L40 EUR/100 kg 18,31
0406 90 76 9400 L04 EUR/100 kg 16,41
L40 EUR/100 kg 20,51
0406 90 76 9500 L04 EUR/100 kg 15,02
L40 EUR/100 kg 18,77
0406 90 78 9100 L04 EUR/100 kg 16,53
L40 EUR/100 kg 20,66
0406 90 78 9300 L04 EUR/100 kg 15,87
L40 EUR/100 kg 19,84
0406 90 79 9900 L04 EUR/100 kg 13,22
L40 EUR/100 kg 16,53
0406 90 81 9900 L04 EUR/100 kg 16,41
L40 EUR/100 kg 20,51
...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT